NBA Regular Season 2023-24
賽事日期:2024.01.08 09:00(台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ DET │ 29 │ 28 │ 28 │ 29 │ 114 │
│ DEN │ 31 │ 34 │ 43 │ 23 │ 131 │
└───┴───┴───┴───┴───┴───┘
Arena Stats Scoring
Stadium: Ball Arena, Denver, CO Lead Changes: 13
Attendance: 19,623 (Sellout) Times Tied: 8
Duration: 2:15
Detroit Pistons
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
B. Bogdanovic F 27:04 6-12 2-4 0-0 -4 0 1 1 1 2 3 3 0 1 14 10
I. Livers F 30:41 4-8 1-2 2-2 -1 2 3 5 1 5 1 0 0 1 11 14
J. Duren C 29:59 8-12 0-0 4-6 -14 2 3 5 4 1 0 1 0 2 20 22
J. Ivey G 27:19 4-11 0-6 5-8 -16 1 3 4 6 2 1 4 0 0 13 10
C. Cunningham G 10:44 1-6 1-2 0-0 -2 0 3 3 3 2 0 0 0 4 3 4
K. Hayes 25:09 1-5 0-1 0-0 -10 0 2 2 6 4 1 1 0 0 2 6
A. Burks 19:50 6-9 3-3 3-3 -16 1 3 4 1 1 0 1 0 0 18 19
A. Thompson 20:14 2-5 0-1 1-4 0 3 2 5 4 2 0 1 0 0 5 7
J. Wiseman 18:01 4-7 0-0 1-2 -3 2 1 3 0 1 0 0 0 1 9 8
K. Knox II 20:22 4-8 1-3 3-4 -13 2 1 3 1 0 0 0 0 1 12 11
M. Sasser 10:37 2-6 1-2 2-2 -6 0 2 2 1 0 0 0 0 0 7 6
M. Bagley III DNP - Coach's Decision
J. Harris DNP - Coach's Decision
Total 240:00 42-89 9-24 21-30 13 24 37 28 20 6 11 0 10 114
47.2% 37.5% 70% Team Rebs: 8, Total TO: 12
Denver Nuggets
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
M. Porter Jr. F 28:04 7-12 1-5 3-3 +29 0 1 1 2 1 0 1 0 0 18 15
A. Gordon F 20:21 3-4 0-0 2-2 +10 1 0 1 1 0 1 0 0 0 8 10
N. Jokic C 24:37 2-3 0-0 0-0 +16 0 7 7 16 4 0 3 5 0 4 28
Caldwell-Pope G 36:07 6-10 3-6 3-3 +12 0 4 4 0 2 2 2 1 0 18 19
J. Murray G 30:01 14-24 3-8 6-7 +11 2 3 5 4 4 1 1 1 0 37 36
R. Jackson 21:12 5-7 1-1 2-2 +14 2 1 3 9 5 1 2 0 0 13 22
C. Braun 21:01 3-5 0-1 1-2 +6 0 3 3 1 0 0 0 1 0 7 9
P. Watson 23:22 4-10 2-4 5-5 +7 1 5 6 1 0 1 0 1 0 15 17
D. Jordan 20:54 3-3 0-0 3-5 +7 0 7 7 1 5 0 3 1 0 9 13
J. Holiday 04:25 0-0 0-0 0-0 -3 0 0 0 0 0 0 0 0 0 0 0
B. Key 02:29 0-0 0-0 2-2 -6 0 1 1 0 0 0 0 0 0 2 3
C. Gillespie 02:29 0-0 0-0 0-0 -6 0 0 0 0 1 0 1 0 0 0 -1
Z. Nnaji 02:29 0-1 0-1 0-0 -6 0 0 0 0 0 0 0 0 0 0 -1
J. Huff 02:29 0-1 0-1 0-0 -6 0 0 0 0 1 0 0 0 0 0 -1
Total 240:00 47-80 10-27 27-31 6 32 38 35 23 6 13 10 0 131
58.8% 37.0% 87.1% Team Rebs: 10, Total TO: 13
Team Statistics
DET DEN
Fast Break Points 12 11
Biggest Lead 4 24
Points in the Paint 58 54
2nd Chance Points 21 9
Bench Points 53 46
Technical Fouls - Individual
Pistons: Bogdanovic 6:27 4th
Nuggets: Jokic 3:07 3rd
Technical Fouls - Non-Unsportsmanlike
Pistons: Bogdanovic 11:52 3rd (Defensive Three Seconds)
Flagrant Fouls
Pistons: Thompson 2:22 3rd - FLG1
Officials
#46 Ben Taylor
#44 Brett Nansel
#88 Matt Kallio
--