NBA Regular Season 2023-24
賽事日期:2024.01.08 09:30(台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ TOR │ 36 │ 40 │ 25 │ 32 │ 133 │
│ GSW │ 28 │ 21 │ 38 │ 31 │ 118 │
└───┴───┴───┴───┴───┴───┘
Arena Stats Scoring
Stadium: Chase Center, San Francisco, CA Lead Changes: 0
Attendance: 18,064 (Sellout) Times Tied: 0
Duration: 2:08
Toronto Raptors (15-21)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
RJ Barrett F 36:10 13-20 5-8 6-8 +26 0 6 6 6 3 1 0 0 2 37 41
P. Siakam F 30:10 7-11 2-3 0-0 +5 1 5 6 6 0 0 1 2 0 16 25
J. Poeltl C 30:52 6-8 0-0 2-5 +21 3 8 11 5 3 0 2 0 0 14 23
S. Barnes G 23:40 3-11 0-4 0-0 +3 1 1 2 3 1 1 2 1 0 6 3
I. Quickley G 26:03 4-10 1-4 0-0 +4 1 4 5 10 0 1 0 0 0 9 19
D. Schroder 27:47 6-10 1-3 0-1 +14 0 3 3 4 5 0 0 0 0 13 15
G. Trent Jr. 26:24 6-11 2-5 0-0 +10 0 1 1 1 1 2 0 0 1 14 13
J. Porter 11:39 1-3 0-2 0-0 -10 1 1 2 1 1 0 0 1 0 2 4
C. Boucher 16:03 7-7 3-3 0-0 +17 2 7 9 1 0 1 0 1 0 17 29
J. McDaniels 03:44 0-0 0-0 0-0 -5 0 0 0 1 0 0 0 0 0 0 1
G. Temple 03:44 1-1 0-0 0-0 -5 0 0 0 0 0 1 1 0 0 2 2
T. Young 03:44 1-2 1-1 0-0 -5 0 0 0 0 0 0 1 0 1 3 1
Total 240:00 55-94 15-33 8-14 9 36 45 38 14 7 7 5 4 133
58.5% 45.5% 47.1% Team Rebs: 5, Total TO: 7
Golden State Warriors (17-19)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
A. Wiggins F 16:58 1-6 0-2 1-2 -29 0 2 2 1 0 0 1 0 0 3 -1
J. Kuminga F 24:54 5-13 1-5 2-2 -5 1 3 4 4 0 1 1 1 1 13 14
T. Jackson-Davis26:49 8-9 0-0 0-0 -3 3 8 11 2 0 0 0 3 0 16 31
K. Thompson G 28:29 10-15 5-7 0-0 -16 0 0 0 3 0 0 2 0 0 25 19
S. Curry G 29:51 2-14 0-9 5-5 -17 0 1 1 6 3 0 2 0 0 9 2
B. Podziemski 28:33 2-11 1-8 0-0 -9 2 6 8 4 1 0 0 0 0 5 8
M. Moody 21:36 7-9 4-6 3-3 -2 0 3 3 1 1 1 1 0 0 21 23
K. Looney 17:04 4-6 0-0 2-2 -7 7 0 7 2 2 0 1 0 2 10 16
C. Joseph 14:25 0-2 0-1 0-0 -3 0 0 0 2 1 0 1 0 0 0 -1
D. Saric 18:21 4-10 2-5 1-1 -4 2 3 5 4 1 2 0 0 2 11 16
J. Robinson 06:30 0-2 0-1 0-0 +10 0 1 1 1 1 0 0 0 0 0 0
L. Quinones 06:30 2-3 1-2 0-0 +10 0 1 1 0 1 1 1 0 0 5 5
D. Green DND - Return To Competition Reconditioning
Total 240:00 45-10014-46 14-15 15 28 43 30 11 5 10 4 5 118
45.0% 30.4% 93.3% Team Rebs: 7, Total TO: 11
Team Statistics
TOR GSW
Fast Break Points 24 6
Biggest Lead 27 0
Points in the Paint 66 54
2nd Chance Points 13 15
Bench Points 51 52
Technical Fouls - Individual
Raptors: Trent Jr. 0:00 3rd
Warriors: Kuminga 0:00 3rd
Technical Fouls - Non-Unsportsmanlike
Raptors: Boucher 7:53 4th (Defensive Three Seconds)
Officials
#15 Zach Zarba
#33 Sean Corbin
#18 Matt Boland
--