NBA Regular Season 2023-24
賽事日期:2024.01.11 09:30(台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ NOP │ 46 │ 27 │ 32 │ 36 │ 141 │
│ GSW │ 27 │ 33 │ 23 │ 22 │ 105 │
└───┴───┴───┴───┴───┴───┘
Arena Stats Scoring
Stadium: Chase Center, San Francisco, CA Lead Changes: 0
Attendance: 18,064 (Sellout) Times Tied: 0
Duration: 2:13
New Orleans Pelicans (23-15)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
B. Ingram F 22:39 5-12 1-3 2-2 +7 1 4 5 1 4 1 2 0 1 13 11
Z. Williamson F 29:42 8-12 0-0 3-5 +23 1 4 5 7 2 1 4 0 3 19 22
J. Valanciunas 21:10 9-13 2-3 1-2 +18 4 5 9 2 4 2 0 1 0 21 30
H. Jones G 23:21 4-7 4-7 0-0 +10 1 4 5 4 1 1 1 2 0 12 20
CJ McCollum G 26:15 5-13 2-7 2-2 +22 0 3 3 8 0 2 0 1 0 14 20
T. Murphy III 24:14 6-13 4-11 0-0 +38 3 1 4 6 2 0 0 1 0 16 20
D. Daniels 22:29 3-4 1-2 1-2 +25 0 3 3 3 2 1 1 0 0 8 12
L. Nance Jr. 18:55 1-1 1-1 3-4 +17 1 4 5 1 0 2 1 1 0 6 13
J. Hawkins 21:11 5-9 4-5 0-0 +25 0 1 1 2 1 0 0 0 0 14 13
N. Marshall 13:23 5-6 0-0 2-2 +1 0 3 3 2 1 1 1 0 0 12 16
C. Zeller 07:55 3-3 0-0 0-0 +1 2 1 3 1 2 0 1 0 0 6 9
J. Robinson-Earl06:03 0-0 0-0 0-0 -5 0 1 1 0 0 0 0 1 0 0 2
E.J. Liddell 02:43 0-1 0-1 0-0 -2 0 0 0 0 0 0 0 0 0 0 -1
J. Alvarado DNP - Coach's Decision
Total 240:00 54-94 19-40 14-19 13 34 47 37 19 11 11 7 4 141
57.4% 47.5% 73.7% Team Rebs: 4, Total TO: 11
Golden State Warriors (17-20)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
K. Thompson F 24:09 5-10 3-7 0-0 -17 1 3 4 2 1 0 3 1 1 13 12
J. Kuminga F 28:19 4-7 0-1 4-6 -20 0 3 3 4 3 0 3 1 1 12 12
K. Looney C 18:39 3-3 0-0 1-2 -3 2 5 7 0 4 0 0 1 0 7 14
B. Podziemski G 25:27 1-6 0-2 0-0 -31 3 6 9 2 1 0 2 0 0 2 6
S. Curry G 25:11 4-13 3-8 4-4 -4 0 1 1 6 0 1 3 0 1 15 11
M. Moody 24:47 8-18 4-8 1-1 -7 1 1 2 0 3 1 0 0 0 21 14
A. Wiggins 22:57 2-8 1-3 0-0 -29 0 2 2 2 2 0 1 0 1 5 2
T. Jackson-Davis21:51 9-11 0-0 1-1 -16 3 2 5 1 1 1 1 1 2 19 24
D. Saric 13:30 1-3 0-2 2-2 -24 1 2 3 3 2 1 2 0 0 4 7
C. Joseph 17:19 1-3 0-2 0-0 -22 2 1 3 2 2 0 2 0 0 2 3
G. Santos 09:56 0-3 0-3 2-2 -6 0 3 3 1 0 0 0 0 0 2 3
L. Quinones 07:55 1-4 1-3 0-0 -1 1 0 1 1 0 0 0 0 1 3 2
D. Green NWT - Return To Competition Reconditioning
Total 240:00 39-89 12-39 15-18 14 29 43 24 19 4 17 4 7 105
43.8% 30.8% 83.3% Team Rebs: 4, Total TO: 17
Team Statistics
NOP GSW
Fast Break Points 14 6
Biggest Lead 41 0
Points in the Paint 64 48
2nd Chance Points 17 19
Bench Points 62 56
Officials
#46 Ben Taylor
#68 Jacyn Goble
#52 Scott Twardoski
--