NBA Regular Season 2023-24
賽事日期:2024.02.05 09:00(台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ MIL │ 26 │ 37 │ 32 │ 13 │ 108 │
│ UTA │ 32 │ 21 │ 30 │ 40 │ 123 │
└───┴───┴───┴───┴───┴───┘
Arena Stats Scoring
Stadium: Delta Center, Salt Lake City, UT Lead Changes: 8
Attendance: 18,206 (Sellout) Times Tied: 6
Duration: 2:15
Milwaukee Bucks (33-17)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
J. Crowder F 40:03 2-10 2-7 0-0 -19 0 2 2 3 2 1 0 0 0 6 4
B. Portis F 36:21 11-20 4-7 1-1 -18 1 6 7 0 2 3 1 0 0 27 27
G. Antetokoun C 39:36 11-15 0-2 11-15 -8 2 5 7 13 3 0 5 1 0 33 41
M. Beasley G 29:55 6-8 4-6 0-0 -21 1 2 3 2 4 1 0 0 0 16 20
D. Lillard G 37:45 5-18 1-8 1-2 -21 0 0 0 6 5 1 3 2 1 12 4
AJ Green 21:48 3-6 3-6 1-1 +3 0 5 5 0 2 0 0 0 0 10 12
P. Connaughton 18:23 0-0 0-0 1-4 -11 1 3 4 1 1 2 1 0 0 1 4
R. Lopez 04:05 0-2 0-1 0-0 -6 1 0 1 0 1 0 1 0 1 0 -1
C. Payne 10:15 1-3 1-3 0-0 +6 1 2 3 2 0 0 0 0 0 3 6
M. Beauchamp 00:37 0-1 0-1 0-0 -1 0 0 0 0 0 0 0 0 1 0 -1
A. Jackson Jr. 00:37 0-0 0-0 0-2 -1 0 0 0 0 1 0 0 0 0 0 -2
C. Livingston 00:35 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0 0 -1
T. Antetokounmpo DNP - Coach's Decision
Total 240:00 39-84 15-41 15-25 7 25 32 27 21 8 11 3 3 108
46.4% 36.6% 60% Team Rebs: 11, Total TO: 12
Utah Jazz (25-26)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
S. Fontecchio F 24:02 4-6 1-3 2-2 -2 2 2 4 1 1 1 1 0 0 11 14
L. Markkanen F 35:40 8-15 5-10 0-0 +20 1 2 3 2 4 1 2 0 0 21 18
J. Collins C 24:14 7-11 1-4 0-1 -9 3 7 10 2 2 1 3 0 0 15 20
C. Sexton G 25:04 5-13 3-7 6-6 -3 0 1 1 3 2 0 4 0 2 19 11
K. Dunn G 22:02 1-5 0-3 0-0 +5 1 2 3 6 4 0 1 0 0 2 6
W. Kessler 26:45 5-8 0-0 3-4 +22 2 6 8 3 4 0 1 3 1 13 22
K. George 24:47 7-13 5-9 0-0 +16 0 10 10 2 2 0 3 0 0 19 22
J. Clarkson 25:48 3-11 0-4 6-7 +10 1 4 5 5 2 0 1 0 0 12 12
O. Agbaji 10:17 1-2 1-2 0-0 -8 0 1 1 1 0 0 0 0 0 3 4
K. Olynyk 21:21 2-5 1-2 3-4 +24 2 5 7 6 3 0 0 0 0 8 17
T. Horton-Tucker DNP - Coach's Decision
L. Samanic DNP - Coach's Decision
O. Yurtseven DNP - Coach's Decision
Total 240:00 43-89 17-44 20-24 12 40 52 31 24 3 16 3 3 123
48.3% 38.6% 83.3% Team Rebs: 10, Total TO: 16
Team Statistics
MIL UTA
Fast Break Points 11 8
Biggest Lead 19 15
Points in the Paint 30 50
2nd Chance Points 4 13
Bench Points 14 55
Technical Fouls - Individual
Bucks: Beasley 1:10 2nd
Jazz: Sexton 1:10 2nd
Officials
#39 Tyler Ford
#32 Marat Kogut
#28 Mousa Dagher
--