NBA Regular Season 2023-24
賽事日期:2024.02.11 04:00(台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ OKC │ 30 │ 32 │ 27 │ 22 │ 111 │
│ DAL │ 47 │ 24 │ 39 │ 36 │ 146 │
└───┴───┴───┴───┴───┴───┘
Arena Stats Scoring
Stadium: American Airlines Center, Dallas, TX Lead Changes: 0
Attendance: Unknown Times Tied: 0
Duration: 2:14
Oklahoma City Thunder (35-17)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
L. Dort F 17:49 2-7 1-6 0-0 -8 0 0 0 2 3 0 2 0 0 5 0
J. Williams F 26:58 4-10 1-3 0-0 -17 1 2 3 7 2 0 2 0 0 9 11
C. Holmgren C 22:00 4-7 2-3 3-4 -3 4 8 12 0 4 0 0 1 0 13 22
J. Giddey G 22:51 3-14 3-9 2-2 -23 1 2 3 3 1 1 1 0 0 11 6
Gilgeous-Alex G 28:53 9-16 0-0 7-8 -31 2 4 6 5 1 0 3 1 2 25 26
I. Joe 16:18 2-6 2-4 0-0 -12 0 1 1 1 0 0 0 0 0 6 4
C. Wallace 25:27 5-11 3-7 2-2 -18 0 2 2 0 2 1 1 0 0 15 11
K. Williams 13:17 0-2 0-1 0-0 -18 1 0 1 2 5 0 0 0 0 0 1
A. Wiggins 21:55 2-4 1-2 2-2 -11 1 3 4 0 3 2 0 0 0 7 11
O. Dieng 13:30 1-9 1-5 0-0 -4 0 0 0 2 0 0 1 1 1 3 -3
J. Williams 03:44 0-1 0-1 0-0 -6 0 2 2 0 0 1 0 0 0 0 2
L. Waters III 13:38 3-6 3-5 0-0 -19 0 3 3 1 2 0 0 1 0 9 11
O. Sarr 07:56 3-4 0-0 2-3 -5 2 1 3 0 0 0 0 0 0 8 9
A. Pokusevski 05:44 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0 0 -1
Total 240:00 38-98 17-47 18-21 12 28 40 23 23 5 10 4 3 111
38.8% 36.2% 85.7% Team Rebs: 4, Total TO: 10
Dallas Mavericks (30-23)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
J. Green F 27:19 2-4 0-1 2-2 +20 0 2 2 2 3 2 1 0 1 6 9
D. Jones Jr. F 23:19 3-4 1-2 1-2 +23 0 4 4 1 3 1 3 0 0 8 9
M. Kleber C 25:06 3-6 2-4 4-4 +26 3 9 12 3 1 1 0 1 1 12 26
K. Irving G 33:09 11-19 2-7 1-2 +32 1 5 6 8 2 1 1 0 0 25 30
L. Doncic G 31:18 9-14 4-8 10-13 +18 0 8 8 9 3 0 3 0 0 32 38
T. Hardaway Jr. 25:01 4-9 2-6 0-0 +28 0 1 1 1 2 1 1 0 0 10 7
D. Gafford 17:10 7-11 0-0 5-6 +9 4 5 9 0 2 0 0 1 1 19 24
P.J. Washington 24:29 6-10 1-4 1-2 +24 1 4 5 1 3 1 2 0 0 14 14
J. Hardy 10:13 4-5 2-3 1-2 -5 0 0 0 3 1 1 0 0 0 11 13
B. Williams 05:44 0-2 0-0 0-0 0 1 1 2 2 0 0 1 0 1 0 1
D. Powell 05:44 1-1 0-0 0-0 0 0 1 1 0 1 0 0 1 0 2 4
A.J. Lawson 05:44 2-4 1-2 0-0 0 1 1 2 0 2 0 0 0 0 5 5
O. Prosper 05:44 1-2 0-1 0-0 0 0 2 2 0 0 0 0 0 0 2 3
M. Morris DNP - Coach's Decision
Total 240:00 53-91 15-38 25-33 11 43 54 30 23 8 12 3 4 146
58.2% 39.5% 75.8% Team Rebs: 11, Total TO: 12
Team Statistics
OKC DAL
Fast Break Points 2 33
Biggest Lead 0 41
Points in the Paint 34 66
2nd Chance Points 17 14
Bench Points 48 63
Officials
#48 Scott Foster
#77 Karl Lane
#63 Derek Richardson
Memo:
Mavericks - Franchise-record points in 1st quarter (was 46)
--