NBA Regular Season 2023-24
賽事日期:2024.03.04 04:30(台灣時間)
┌───┬───┬───┬───┬───┬───┐
│ Team │ Q1 │ Q2 │ Q3 │ Q4 │ Final│
├───┼───┼───┼───┼───┼───┤
│ GSW │ 22 │ 16 │ 24 │ 26 │ 88 │
│ BOS │ 44 │ 38 │ 33 │ 25 │ 140 │
└───┴───┴───┴───┴───┴───┘
Arena Stats Scoring
Stadium: TD Garden, Boston, MA Lead Changes: 4
Attendance: 19,156 (Sellout) Times Tied: 4
Duration: 2:07
Golden State Warriors (32-28)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
M. Moody F 19:17 5-9 1-4 0-0 -22 1 3 4 0 1 0 1 0 1 11 10
J. Kuminga F 19:40 2-9 0-2 2-2 -30 0 2 2 3 1 0 1 0 0 6 3
D. Green C 13:37 2-2 0-0 2-2 -24 0 4 4 2 2 0 0 0 0 6 12
K. Thompson G 12:29 2-4 1-3 1-1 -20 0 2 2 1 1 0 1 0 0 6 6
S. Curry G 16:41 2-13 0-9 0-0 -29 0 1 1 3 0 0 2 0 0 4 -5
G. Payton II 22:09 3-5 0-0 0-1 -23 2 2 4 1 1 1 3 0 0 6 6
L. Quinones 33:12 7-16 3-10 0-0 -37 1 4 5 0 3 0 1 0 0 17 12
C. Paul 21:14 1-6 0-3 0-0 -29 0 3 3 7 0 1 2 0 1 2 6
T. Jackson-Davis21:38 4-6 0-0 0-0 -19 4 3 7 2 1 0 1 2 1 8 14
K. Looney 10:47 0-4 0-0 3-4 -10 1 1 2 1 2 0 1 0 1 3 0
D. Saric 12:42 2-4 0-2 0-1 -14 0 2 2 0 0 0 1 0 0 4 2
G. Santos 19:16 2-4 1-2 0-0 -1 3 6 9 3 0 0 3 0 1 5 12
J. Robinson 17:18 4-10 1-6 1-2 -2 0 1 1 1 1 0 0 1 0 10 6
Total 240:00 36-92 7-41 9-13 12 34 46 24 13 2 17 3 5 88
39.1% 17.1% 69.2% Team Rebs: 4, Total TO: 17
Boston Celtics (48-12)
PLAYER P MIN FGM-A 3PM-A FTM-A +/- OR DR TR AS PF ST TO BS BA PTS EFF
J. Brown F 22:23 11-19 5-10 2-2 +35 1 2 3 3 2 1 1 0 0 29 27
J. Tatum F 25:12 9-13 4-5 5-5 +40 0 3 3 5 2 1 0 1 0 27 33
Al Horford C 20:39 3-5 1-2 0-0 +35 0 4 4 4 2 1 0 0 0 7 14
D. White G 19:41 5-6 4-5 0-0 +36 0 3 3 8 1 1 0 0 0 14 25
J. Holiday G 26:10 3-7 1-3 0-0 +39 1 5 6 4 2 0 0 1 0 7 14
S. Hauser 19:38 4-9 4-9 0-0 +30 0 5 5 0 3 0 1 1 0 12 12
L. Kornet 10:33 1-2 0-0 0-0 +14 1 2 3 0 0 0 0 1 1 2 8
P. Pritchard 27:21 8-12 3-5 0-0 +17 0 6 6 6 3 2 2 0 1 19 27
X. Tillman 17:51 2-4 1-2 2-2 +13 0 4 4 0 1 1 0 0 0 7 10
O. Brissett 19:16 3-7 0-1 0-2 +1 1 7 8 2 2 2 2 1 0 6 9
S. Mykhailiuk 19:16 3-8 2-6 0-0 +1 2 2 4 2 0 1 0 0 0 8 10
J. Springer 12:00 1-4 0-1 0-0 -1 1 1 2 1 1 0 1 0 1 2 1
Total 240:00 53-96 25-49 9-11 7 44 51 35 19 10 7 5 3 140
55.2% 51.0% 81.8% Team Rebs: 4, Total TO: 8
Team Statistics
GSW BOS
Fast Break Points 12 42
Biggest Lead 2 56
Points in the Paint 58 54
2nd Chance Points 8 9
Bench Points 55 56
Technical Fouls - Non-Unsportsmanlike
Celtics: Kornet 3:15 1st (Defensive Three Seconds)
Officials
#60 James Williams
#3 Nick Buchert
#43 Matt Myers
--